
CDT Part No. | F-F Collapsed | Male Length | Female Length | Dust Shield Length | Compensation Length | Angle | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lg± 3 mm | Lml | Lfm | Lds | La | ß | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
Short Coupled Shaft | |||||||||||
CDT-5C-SC-240/170² | 240² | 9.45 | 213 | 8.39 | 190 | 7.48 | 135 | 5.31 | 130 | 5 | 25 |
CDT-5C-SC-230 | 230 | 9.06 | 203 | 7.99 | 180 | 7.09 | 125 | 4.92 | 115 | 4.5 | 25 |
CDT-5C-SC-220 | 220 | 8.66 | 193 | 7.6 | 170 | 6.69 | 115 | 4.53 | 100 | 4 | 25 |
CDT-5C-SC-210 | 210 | 8.27 | 183 | 7.2 | 160 | 6.3 | 105 | 4.13 | 90 | 3.5 | 25 |
CDT-5C-SC-200 | 200 | 7.87 | 173 | 6.81 | 150 | 5.91 | 95 | 3.74 | 75 | 3 | 25 |
CDT-5C-SC-190 | 190 | 7.48 | 163 | 6.42 | 140 | 5.51 | 85 | 3.35 | 70 | 2.75 | 25 |
CDT-5C-SC-180 | 180 | 7.09 | 153 | 6.02 | 130 | 5.12 | 75 | 2.95 | 65 | 2.5 | 25 |
CDT-5C-SC-170³ | 170³ | 6.69 | 143 | 5.63 | 120 | 4.72 | 65 | 2.56 | 50 | 2 | 25 |
Super Short Coupled Shaft | |||||||||||
CDT-5C-SSC-170/105² | 170² | 6.69 | 156 | 6.14 | 138 | 5.43 | 96 | 3.78 | 65 | 2.5 | 10 |
CDT-5C-SSC-160 | 160 | 6.3 | 146 | 5.75 | 128 | 5.04 | 86 | 3.39 | 65 | 2.5 | 10 |
CDT-5C-SSC-150 | 150 | 5.91 | 136 | 5.35 | 118 | 4.65 | 76 | 2.99 | 50 | 2 | 10 |
CDT-5C-SSC-140 | 140 | 5.51 | 125 | 4.96 | 108 | 4.25 | 66 | 2.6 | 40 | 1.5 | 10 |
CDT-5C-SSC-130 | 130 | 5.12 | 116 | 4.57 | 98 | 3.86 | 56 | 2.2 | 30 | 1.25 | 10 |
CDT-5C-SSC-105/90² | 105² | 4.13 | 96 | 3.78 | 69 | 2.72 | n/a | n/a | 5 | 0.2 | 10 |
CDT-5C-SSC-95 | 95 | 3.74 | 85 | 3.35 | 58 | 2.28 | n/a | n/a | 5 | 0.2 | 10 |
CDT-5C-SSC-90³ | 90³ | 3.54 | 80 | 3.15 | 53 | 2.09 | n/a | n/a | 5 | 0.2 | 10 |
¹ - MAX RECOMMENDED TORQUE FOR OFF-HIGHWAY CYCLING OPERATION. EXCEEDING THIS VALUE CAN | |||||||||||
REDUCE BIO LIFE AND MATING COMPONENTS MAY BE INADEQUATE | |||||||||||
² - IN STOCK SHAFTS | |||||||||||
³ - MINIMUM LENGTH, CONTACT DRIVE PRODUCTS FOR SHORTER LENGTHS |