
CDT Part No. | F-F Collapsed | Male Length | Female Length | Dust Shield Length | Compensation Length | Angle | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lg± 3 mm | Lml | Lfm | Lds | La | ß | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
Short Coupled Shaft | |||||||||||
CDT-7C-SC-295/200² | 295² | 11.61 | 270 | 10.63 | 240 | 9.45 | 165 | 6.5 | 115 | 4.5 | 25 |
CDT-7C-SC-285 | 285 | 11.22 | 260 | 10.24 | 230 | 9.06 | 155 | 6.1 | 115 | 4.5 | 25 |
CDT-7C-SC-275 | 275 | 10.83 | 250 | 9.84 | 220 | 8.66 | 145 | 5.71 | 100 | 4 | 25 |
CDT-7C-SC-265 | 265 | 10.43 | 240 | 9.45 | 210 | 8.27 | 135 | 5.31 | 90 | 3.5 | 25 |
CDT-7C-SC-255 | 255 | 10.04 | 230 | 9.06 | 200 | 7.87 | 125 | 4.92 | 75 | 3 | 25 |
CDT-7C-SC-245 | 245 | 9.65 | 220 | 8.66 | 190 | 7.48 | 115 | 4.53 | 75 | 3 | 25 |
CDT-7C-SC-235 | 235 | 9.25 | 210 | 8.27 | 180 | 7.09 | 105 | 4.13 | 65 | 2.5 | 25 |
CDT-7C-SC-225 | 225 | 8.86 | 200 | 7.87 | 170 | 6.69 | 95 | 3.74 | 50 | 2 | 25 |
CDT-7C-SC-215 | 215 | 8.46 | 190 | 7.48 | 160 | 6.3 | 85 | 3.35 | 40 | 1.5 | 25 |
CDT-7C-SC-205 | 205 | 8.07 | 180 | 7.09 | 150 | 5.91 | 75 | 2.95 | 25 | 1 | 25 |
CDT-7C-SC-200³ | 200³ | 7.87 | 175 | 6.89 | 145 | 5.71 | 65 | 2.56 | 25 | 1 | 25 |
Super Short Coupled Shaft | |||||||||||
CDT-7C-SSC-200/130² | 200² | 7.87 | 170 | 6.69 | 130 | 5.12 | 95 | 3.74 | 65 | 2.5 | 20 |
CDT-7C-SSC-190 | 190 | 7.48 | 160 | 6.3 | 120 | 4.72 | 85 | 3.35 | 65 | 2.5 | 20 |
CDT-7C-SSC-180 | 180 | 7.09 | 150 | 5.91 | 110 | 4.33 | 75 | 2.95 | 50 | 2 | 20 |
CDT-7C-SSC-170 | 170 | 6.69 | 140 | 5.51 | 100 | 3.94 | 65 | 2.56 | 45 | 1.75 | 20 |
CDT-7C-SSC-160 | 160 | 6.3 | 130 | 5.12 | 90 | 3.54 | 55 | 2.17 | 40 | 1.5 | 20 |
CDT-7C-SSC-155/115² | 155² | 6.1 | 115 | 4.53 | 120 | 4.72 | 80 | 3.15 | 30 | 1.25 | 10 |
CDT-7C-SSC-145 | 145 | 5.71 | 115 | 4.53 | 110 | 4.33 | 70 | 2.76 | 25 | 1 | 10 |
CDT-7C-SSC-135 | 135 | 5.31 | 115 | 4.53 | 100 | 3.94 | 60 | 2.36 | 25 | 1 | 10 |
¹ - MAX RECOMMENDED TORQUE FOR OFF-HIGHWAY CYCLING OPERATION. EXCEEDING THIS VALUE CAN | |||||||||||
REDUCE BIO LIFE AND MATING COMPONENTS MAY BE INADEQUATE | |||||||||||
² - IN STOCK SHAFTS | |||||||||||
³ - MINIMUM LENGTH, CONTACT DRIVE PRODUCTS FOR SHORTER LENGTHS |