
Dimension | Imperial (Inches) | Imperial (Inches) | Imperial (Inches) |
---|---|---|---|
CDT-5C-CVH-ASSY | CDT-6C-CVH-ASSY | CDT-7C-CVH-ASSY | |
“A” (Diameter) | 5.12 | 6.22 | 6.5 |
“B” (Length) | 4.72 | 6.38 | 7.81 |
“C” (Rotational Diameter) | 8.27 | 8.47 | 9.84 |
“β” (Deflection Angle) | 43deg | 43deg | 43deg |
“H” (Length) | 4.78 | 5.84 | 6.22 |
“I” (Length) | 0.69 | 0.69 | 0.81 |
“J” (Length) | 0.56 | 0.56 | 0.62 |
“K” (Length) | 1.69 | 1.69 | 1.94 |
“L” (Diameter) | 0.41 | 0.41 | 0.53 |
“M” (Length) | 3.5 | 4.5 | 4.62 |
N - Bolt Size | 3/8"-24UNF,grade 8 | 3/8"-24UNF,grade 8 | 1/2"-20UNF,grade 8 |
Bolt Torque | 37-49lb-ft | 37-49lb-ft | 65-75lb-ft |

Maximum Torque | |
---|---|
5C | 1500 LB-FT |
6C | 1950 LB-FT |
7C | 3100 LB-FT |
Maximum Torque |