P36 Compact Series

CDT Part No. | Fig | A | B | D | H | M | N | P | E | F | ߺ | No. of Holes & Hole Dia |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CDT-287.10-BD.3.832.010 | 2D | 100 | 57.0 | 58 | 85.1 | 30 | 84 | 6 x 8.2 | ||||
CDT-287.10-32870200100 | 2B | 100 | 57.0 | 40 | 58 | 85.1 | 30 | 84 | --- | --- | 6 x 8.2 | |
CDT-287.10-32870200200 | 2E | 100 | 57.0 | 40 | 58 | 85.1 | 30 | 84 | --- | --- | 8x 8.2 | |
CDT-587.10-1109.90230 | 2E | 120 | 75.0 | --- | 70 | 100.1 | 35 | 101.5 | --- | --- | 8x 8.2 | |
CDT-587.10-1109.90230-B | 2 | 120 | 75.0 | --- | 70 | 100.1 | 35 | --- | --- | --- | --- | |
CDT-587.10-1109-90266 | 2E | 120 | 75.0 | --- | 70 | 100.1 | 35 | 101.5 | --- | --- | 8x 10.2 | |
CDT-587.10-34240200100 | 2E | 120 | 75.0 | --- | 70 | 100.1 | 35 | 101.5 | --- | --- | 8x 8.2 | |
CDT-587.10-34240200200 | 2E | 120 | 75.0 | --- | 70 | 100.1 | 35 | 101.5 | --- | --- | 8x 10.2 | |
CDT587.10-02120810 | 2E | 120 | 75.0 | --- | 72 | 100.1 | 35 | 101.5 | --- | --- | --- | |
CDT-587.15-2700000 | 2E | 120 | 75.0 | --- | 75 | 107.7 | 42 | 101.5 | --- | --- | 8x 10.2 | |
CDT-2-587-152800000 | 2E | 150 | 90.0 | --- | 80 | 107.7 | 42 | 130 | --- | --- | 8X12.1 | |
CDT-2-587-152800000-B | 2 | 150 | 90.0 | --- | 80 | 107.7 | 42 | --- | --- | --- | --- | |
CDT-2-58715.02130810 | 1E | 130 | 82.5 | --- | 80 | 107.7 | 42 | 112 | --- | --- | 8X10.2 | |
CDT-2-587-202800020 | 2E | 150 | 90.0 | --- | 86 | 120 | 48 | 130 | --- | --- | 8X12.1 | |
CDT-2.587.302700460 | 2E | 165 | 95.0 | --- | 93 | 137 | 52 | 140 | --- | --- | 8X14.2 | |
CDT-2-587.30F180B | 2 | 180 | 110.0 | --- | 93 | 137 | 52 | --- | --- | --- | --- | |
CDT-687.20-2-10126 | 2D | 100 | 57.0 | --- | 58 | 84.71 | 30.1 | 84 | --- | --- | 6 x 8.2 | |
CDT-687.20-34200201200 | 2D | 100 | 57.0 | --- | 58 | 84.71 | 30.1 | 84 | --- | --- | 6 x 8.2 | |
CDT-687.20-2-10218 | 1A | 97 | 60.3 | --- | 58 | 84.71 | 30.1 | --- | 60.8 | 51 | 4X9.8 | |
CDT-2-687-202000000 | 2E | 120 | 75.0 | --- | 54 | 84.71 | 30.1 | 101.5 | --- | --- | 8x 10.2 | |
CDT-2-687-202000070 | 2D | 100 | 57.0 | --- | 54 | 84.71 | 30.1 | 84 | --- | --- | 6 x 8.2 | |
CDT-687.20-2-2020.02097 | 2A | 132 | 67.0 | --- | 58 | 84.71 | 30.1 | 112 | 85.8 | 72 | 4X10.2 | |
CDT-2-2-687-302700000 | 2E | 120 | 75.0 | --- | 72 | 109.2 | 34.9 | 101.5 | --- | --- | 8X10.2 | |
CDT-2-687-352700060 | 2E | 150 | 90.0 | --- | 95 | 123 | 42 | 130 | --- | --- | 8X12.1 | |
CDT-2-687-352700060-B | 2 | 150 | 90.0 | 95 | 123 | 42 | --- | --- | --- | --- | ||
CDT-687.40-2-1109.90345 | 2E | 150 | 90.0 | --- | 95 | 138.3 | 47.6 | 130 | --- | --- | 8X12.1 | |
CDT-687.40-2-1109-90344 | 2E | 180 | 110.0 | --- | 94 | 138.3 | 47.6 | 155 | --- | --- | 8X14.1 | |
CDT-2-587-422000110 | 2F | 180 | 110.0 | 95 | 57 | 156 | --- | --- | 10X16.1 |
P37 Compact Series

CDT Part No. | A | G | H | M | P | ߺ | No. of Holes & Hole Dia |
---|---|---|---|---|---|---|---|
CDT-587.30-2-BD 4.872.250 | 150 | 85 | 52.0 | 137 | 130 | 4X13.1 | |
CDT687.30-2-120411 | 120 | 63.5 | 34.9 | 109.2 | 100 | 4X11.1 | |
CDT-687.40-2-1109-90348 | 150 | 104 | 47.6 | 138.3 | 130 | 4X13.1 | |
CDT-687.40-2-1109-90341 | 180 | 82 | 47.6 | 138.3 | 150 | 4X15.1 | |
CDT-2-687-452000500 | 180 | 87 | 52.0 | 151 | 150 | 4X15.1 | |
CDT-2-687-452727500 | 155 | 100 | 52.0 | 151 | 130 | 4X13.1 | |
CDT-2-587-4220AU500 | 180 | 95 | 57.0 | 156 | 150 | 4X15.1 |
P38 Compact Series

CDT Part No. | D | L | L1 | M | N | Tube O.D x Wall |
---|---|---|---|---|---|---|
CDT-287.10-28-1115.90016 | 44.2 | 53 | 70 | 85.1 | 30.0 | 50x3 |
CDT-287.10-28-1115.90071 | 54.2 | 53 | 70 | 85.1 | 30.0 | 60X3 |
CDT-420-34202600300 | 44.25 | 55 | 70 | 84.71 | 30.1 | 50.0X3 |
CDT-420-34202600200 | 71.57 | 45 | 61 | 84.71 | 30.1 | 76.2X2.41 |
CDT-587.10-28-1115.90025 | 64.2 | 70 | 86 | 100.1 | 35.0 | 70X3 |
CDT-587.15-28-58715.26753 | 73.2 | 75 | 92.5 | 107.7 | 42.0 | 80X3.5 |
CDT-587.20-28-2.587.204700000 | 75.3 | 85 | 106 | 120 | 48.0 | 85X5 |
CDT-687.20-28-2.687.204000000 | 71.7 | 53 | 66 | 85.1 | 30.1 | 76.2X2.41 |
CDT-687.20-28-2020.26748 | 58.2 | 58 | 74 | 85.1 | 30.1 | 63X2.5 |
CDT 687.20-28-34202600200 | 71.7 | 53 | 66 | 85.1 | 30.1 | 76.2X2.41 |
CDT-687.30-28-2.687.304000040 | 84.3 | 65 | 83 | 109.2 | 34.9 | 90X3 |
CDT-687.35-28- 2.687.354000040 | 94.2 | 71 | 92 | 123 | 42.0 | 100X3 |
CDT-687.40-28-2.687.404000040 | 114.2 | 87 | 120 | 138.3 | 47.6 | 120X3 |
CDT-687.45-28-2.687.454000040 | 112.3 | 95 | 113 | 151 | 52.0 | 120X4 |
CDT-687.55-28-2.687.554000000 | 108.3 | 100 | 121 | 156 | 57.0 | 120X6 |
P39 Compact Series

CDT Part No. | Fig | M | N | L | S | B | D | T.D x W.T | Spline Data |
---|---|---|---|---|---|---|---|---|---|
CDT-287.10-SJB-BD 3.287.100L | 1 | 85.1 | 30.0 | 245 | 110 | 141 | 54.2 | 50X3 | SAE 1 3/8"x16C RILSAN |
CDT-587.10-SJB-6.587.107180801 | 1 | 100.1 | 35.0 | 251 | 120 | 164 | 64.2 | 70X3 | 45x2.5x16 DIN5480 RILSAN |
CDT-587.15-SJB-6.587.157780200 | 1 | 107.7 | 42.0 | 299 | 110 | 183.5 | 73.2 | 80X3.5 | 52x2.5x24 DIN5480 RILSAN |
CDT-587.20-SJB-6.587.207780800 | 1 | 120.0 | 48.0 | 312 | 110 | 191.5 | 75.3 | 85X5 | 55x2.5x20 DIN5480 RILSAN |
CDT-587.30-SJB-6.587.307780800 | 1 | 137.0 | 52.0 | 330 | 110 | 202 | 79.3 | 92X6.5 | 65x2.5x24 DIN5480 |
CDT-687.20-SJB-2020.382001 | 1 | 85.1 | 30.1 | 193 | 70 | 105 | 71.7 | 76.2X2.41 | 38x1.5x24 DIN5480 |
CDT-687.30-SJB-6.687.307080113 | 1 | 109.2 | 34.9 | 247 | 110 | 136 | 84.3 | 90X3 | 48x1.5x30 DIN5480 |
CDT-687.35-SJB-1105.90234 | 1 | 123.0 | 42.0 | 280 | 110 | 155 | 94.2 | 100X3 | 55x2,5x20 DIN5480 RILSAN |
CDT-687.40-SJB-6.687.407080204 | 1 | 138.3 | 47.6 | 255 | 110 | 142 | 114.2 | 120X3 | 62x1,75x34 DIN5480 RILSAN |
CDT-687.45-SJB-6.687.457080203 | 1 | 151.0 | 52.0 | 265 | 110 | 139 | 112.2 | 120X4 | 68x1,75x38 DIN5480 RILSAN |
CDT-687.55-SJB-6.687.557080200 | 1 | 156.0 | 57.0 | 287 | 110 | 145 | 108.3 | 120X6 | 78x2x38 DIN5480 RILSAN |